Company Logo
SIGN UP LOGIN

Pineville, LA Real Estate Subdivision Directory

Are you considering moving to a certain Pineville, LA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Pineville Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Pineville Baden-hilton 1 $119,999 9
Pineville Beall 1 $52,000 9
Pineville Beau Chene 2 $335,950 9
Pineville Broadmoor Heights 1 $335,000 9
Pineville Cedar Ridge 2 $63,000 9
Pineville Colfax 1 $18,900 9
Pineville Donahue East 1 $215,000 9
Pineville Fairway East 1 $725,000 9
Pineville Fairway Estates 2 $263,000 9
Pineville Fairway West 1 $239,900 9
Pineville Harmony Hills 1 $20,000 9
Pineville Hidden Hills 1 $539,900 9
Pineville Hidden Pines 1 $399,900 9
Pineville Hills Gait 1 $164,900 9
Pineville Holiday Park 2 $240,250 7
Pineville Martin Acres 1 $175,000 4
Pineville Myrtlewood 1 $28,000 9
Pineville Nicoles Place 2 $40,000 9
Pineville North Highland 1 $309,900 9
Pineville Ocho Rios 1 $26,500 9
Pineville Pineville 1 $449,000 9
Pineville Pineville Heights 1 $510,000 1
Pineville Richfield 3 $247,933 9
Pineville Ryans 3 $67,500 9
Pineville Ryans Estates 4 $67,500 9
Pineville Shepherd Heights 1 $249,900 9
Pineville Sibina Heights 1 $149,900 9
Pineville Sioux Hills 1 $24,900 9
Pineville Tara 1 $425,000 9
Pineville Timber Trails 1 $205,000 9
Pineville Treasure Hills 1 $405,000 9
Pineville Twin Oaks 1 $249,000 9
Pineville Village Green 2 $217,450 9
Pineville Walden Point 1 $294,900 9
Pineville Whispering Pines 1 $219,500 9
Pineville Whitland 1 $20,000 9
Pineville Woodcliff 1 $15,000 9
Pineville Woodland Heights 1 $24,500 9

Login to My Homefinder