Company Logo
SIGN UP LOGIN

Alexandria, LA Real Estate Subdivision Directory

Are you considering moving to a certain Alexandria, LA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Alexandria Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Alexandria Acadian Village 1 $175,000 9
Alexandria Airview Terrace 3 $122,833 9
Alexandria Alexandria 1 $520,000 9
Alexandria Ashton Acres 1 $138,400 9
Alexandria Bayou Fields 4 $92,500 9
Alexandria Bayou Place 1 $59,900 9
Alexandria Bellino Gardens 1 $50,000 4
Alexandria Bonaire 5 $237,400 8
Alexandria Briarwood 5 $213,880 9
Alexandria Castle Village 1 $165,000 9
Alexandria Chandler Park 3 $284,592 6
Alexandria Charles Park 8 $437,223 8
Alexandria Charleston Condo 1 $149,900 9
Alexandria Cherokee Village 2 $367,500 9
Alexandria Clarence Park 1 $249,999 5
Alexandria Clark Place 1 $239,000 3
Alexandria Clermont 1 $475,000 9
Alexandria Courtland Place 1 $478,000 9
Alexandria Evergreen Plantation 1 $298,500 9
Alexandria Experiment 1 $313,000 9
Alexandria Fox Fire 1 $340,000 9
Alexandria Goodearth 1 $223,900 9
Alexandria Hillcrest 1 $505,000 9
Alexandria Homewood Place 1 $120,000 9
Alexandria Hunter Scallan 1 $130,000 9
Alexandria Hunters Grove 1 $339,000 9
Alexandria Huntwyck 1 $329,000 9
Alexandria Kelley Land 1 $78,400 9
Alexandria Lakeside 2 $82,450 9
Alexandria Landmark 3 $481,167 9
Alexandria Magnolia Park 1 $110,000 9
Alexandria Martin 2 $105,000 9
Alexandria Martin Park 1 $430,000 9
Alexandria Metro-plex 1 $564,000 9
Alexandria Nelson Place 1 $230,000 9
Alexandria North Village 1 $100,000 9
Alexandria Nutley Grove 2 $160,000 9
Alexandria Oak Isle Plantation 1 $29,000 9
Alexandria Olde Town 3 $300,800 9
Alexandria Parkland 1 $227,000 9
Alexandria Pecan Bayou 5 $210,180 9
Alexandria Petrus Heights 1 $185,000 9
Alexandria Plantation Acres 2 $159,900 9
Alexandria Poplar Grove 3 $179,167 9
Alexandria Prescott Place 2 $362,000 9
Alexandria Rapides Parish 1 $385,419 9
Alexandria Reserve At North Park 3 $249,833 9
Alexandria Roberts Crossing 1 $259,000 9
Alexandria Shirley Park 2 $152,000 9
Alexandria Southwood Terrace 1 $277,500 9
Alexandria St Andrews Links Estates 2 $227,950 9
Alexandria Sunset 1 $300,000 3
Alexandria Tennyson Oaks 5 $669,600 9
Alexandria Thiels 1 $154,000 9
Alexandria Thornton Place 1 $155,000 9
Alexandria University 1 $50,000 9
Alexandria Walden Court 1 $99,500 9
Alexandria Walnut Grove 1 $119,900 9
Alexandria Wedgewood Downs 1 $256,000 9
Alexandria West Alexandria 1 $130,000 9
Alexandria West Pointe 1 $380,000 9
Alexandria Willow Wood 1 $185,000 9
Alexandria Wilshire Park 2 $573,500 9
Alexandria Woodridge 1 $329,900 9

Login to My Homefinder